While there are no shortage of evolving uses such as mobile wallets that are destined to dramatically alter our daily lives, Time recently devoted an entire issue to the mobile phenomenon & its impact. Here are some interesting excerpts. Most Popular Uses for Mobile Device | Rank |
| |
Texting | 1 |
Mobile Internet | 2 |
Built in Camera | 3 |
GPS | 4 |
Social Networking | 5 |
Mobile Games | 6 |
| |
How Has Mobile Affected You | % |
| |
Made me feel safer | 80% |
Improved life | 50% |
Given me access to more customers | 50% |
Distracted me | 40% |
Better balance in my life | 40% |
| |
How often do you check your device | |
| |
More than every 30 mins | 37% |
Several times an hour | 17% |
Few times a day | 40% |
| |
Where is your mobile device when you sleep | |
| |
Next to my bed | 68% |
First thing I check in the morning | 30% |
| |
Multi Tasking: How often do you use your mobile | |
| |
While watching TV | 61% |
Attending a party | 37% |
Eating | 36% |
On public transport | 36% |
Playing with children | 36% |
Driving | 32% |
Watching a movie | 8% |
| |
Age Appropriate for children | 13 years |
| |
Has it made the USA more efficient to do business? | |
Yes | 75% |