RingFinder is used on average between 20-30,000 times a month. Roughly 5000 new users download the App each month – this can be as high as 9000 in a busy month.
App Activity is monitored by Flurry.com an independent service that currently tracks over 200,000 applications running on more than 600 million devices world-wide.
| RingFinder App Activity | Usage |
| Most new downloads in a day | 1084 |
| Most times used in a day | 2242 |
| Record time time spent in the App during a day | 7 days |
| Most popular time to download App | 8pm-11pm |
| Users | Profile |
| iPhone | 80% |
| iPad | 17% |
| Ipod Touch | 3% |
| Error free experiences | 98.90% |
Comments are closed.
